Basic Info. | |||||||
Model NO.: Shinho X-97 | Operate Mode: | Manual, | Automatic | ||||
TypicalSplicing Time | 7 Seconds | Heating Time | 26 Seconds for 60mm,40mm Shrinkable Sleeve |
||||
Tension Test | 1.8-2.2n | Interface | Gui Menu Interface, Easy Operation | ||||
Battery Capacity | 5200mAh, 250 Times Fusion, and Hea | ||||||
PAS Image Digital System Core to Core Alignment | |||||||
Operation Language Preset 10 Types Warranty 1 Years | |||||||
Certificate ISO,CE,RoHS Language Multi-Language | |||||||
Color | Red | ||||||
Specification: 149mm(L)x120mm(w)x127mm(H)/1.9kg |
|||||||
Transport Package | Carton Packing | Specification | |||||
Brand: | shinho | Origin: Shanghai China |
Product Description
Features:
Handheld, Small, Light
Industrial standard Touch screen
Various colors are available
Core to the core digital alignment
7s splicing stime, 26s tube heating time
5200mAh and pluggable Li-battery, Typical 250 cycles
ARC calibrated by temperature and air pressure automatically
Automatically switching on windshield and heater in 4 steps
Apply to bare fibers, indoor cables and jumper wires splicing
Product Description
Fiber count | Single |
Applicable fiber | SM(G.652), MM(G.651), DS(G.653), NZDS(G.655), others(including G.657) |
Typical splice loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(DS), 0.04dB(NZDS) |
Return loss | >60db |
Fiber cleaved length | 10-16mm (coating diameter< 250μm ), 16mm(coating diameter: 250-1000μm ) |
Splicing program | 40 groups |
Operate mode | Manual, Automatic |
Auto-heating | Available |
Typical splicing time | 7 seconds |
Tube heating time | 26 seconds for 60mm and 40mm shrinkable sleeves |
Fiber view magnification | 250X(X or Y view), 125X(X and Y view) |
Viewing method and | 2 CMOS cameras, 4.3 inch color LCD monitor |
Storage of splice result | 4000 results |
Loss evaluation | Available |
Tension test | 1.8-2.2N |
Interface | GUI menu interface, easier operation |
Battery capacity | 5200mAh, typical 250 cycles(splice and tube heat), pluggable inner Li-battery |
Power supply | Adaptor, input: AC100-240V(50/60HZ) |
Electrode life | More than 4000 ARC discharges, can be replaced conveniently |
Terminals | USB 2.0 port, for uploading splice results and upgrading software |
Operating condition | Altitude: 0-5000m, Humidity: 0-95%, Temperature: -10ºC~+50ºC;Wind speed: |
max 15m/s | |
Dimension | 149mm(L)x120mm(W)x127mm(H) |
Weight | 1.9kg including battery |
Packaging Details:
Carton Size: 43cm x31cm x28cm
Gross Weight: 5kg
Delivery Detail: in 2 days
Delivery leading period:
Within 3 working days for small orders after receiving full payment
Kindly consult us for bulk orders
Warranty: 1 Year Service Warranty.
Packaging Details:
Carton Size: 43cm x31cm x28cm
Gross Weight: 5kg
Delivery Detail: in 2 days