CATEGORY | DESCRIPTION |
Fiber alignment | IPAAS Core Alignment |
Applicable fibers | SM(G.6S2), MM(G.6Sl), DS(G.6S3), NZDS(G.6SS), SM(G.6S7 Al, A2/B2, B3), SM(G.6S4 E) |
Fiber count | Single fiber |
Applicable fiber dimensions | Cladding diameter: 80~150µm, Coating diameter: l00µm~3mm |
Fiber cleave length | 250µm: 5~16mm, 900µm: 8~76mm |
Splicing modes | Splice mode: 300, Heat mode: 700, Strip mode: SO |
Average splice Loss | SM: 0.02dB, MM: 0.01 dB, DS: 0.04dB, NZDS: 0.04dB |
Return loss | > 60dB (Typical) |
Splicing time | Typical 6 sec. (Quick Mode) |
Splice loss estimate | Available |
Sleeve heating time | 9 sec (IS-45 Sleeve, IS-45 mode), 13 sec (IS-60 Sleeve, IS-60 mode) |
Applicable protection sleeve | 32mm, 40mm, 60mm (Fiber) / 28mm or 32mm (Connector) |
Storage of splice result | The last 70,000 results are to be stored in the internal memory. (Image 10,000 results) |
Tension test | 7.96N ~ 2.25N |
Operating conditions | Altitude: 0~5,000m above sea level, Temperature: -l0°C~50°C,Humidity: 0~95%, Wind: 75m/s, Non-condensing, Dustproof, Waterproof, Shockproof |
Dimensions | 730(W) x lSS(L) x 738(H)mm (Excluding rubber) |
Weight | 2.25kg (Including battery) |
Viewing method and display | Two CMOS cameras and a 5.0-inch color LCD monitor with an Electrostatic touch screen |
Fiber view and magnification | X/Y 200X, Max 670X |
Power supply | l00~240V |
Battery life with heat-shrink | Typical 270 cycles (6,000mAh) |
Electrode life | Up to 78,000 splices |
Terminals | USB, External power (DC l2V available for car cigar jack) |
Storage conditions | Temperature: -40°C~80°C, Humidity: 0~95% |
Nazmus Saquib –
best Splicing Machine, I Had ever Used